Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 19-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 14.97 | 19.84 | - | - | 16.73 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 14.29 | - | - | - | 24.42 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 13.56 | 25.6 | - | - | 17.33 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 12.99 | - | - | - | 21.8 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 11.69 | 23.08 | 27.42 | 13.95 | 16.03 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 11.48 | - | - | - | 26.65 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 10.62 | - | - | - | 20.88 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 10.32 | 24.93 | 29.22 | 14.51 | 15.28 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 9.04 | - | - | - | 19.63 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 8.6 | 20.61 | 26.93 | 14.0 | 15.57 |
Category Average | - | - | - | 8.31 | 23.13 | 29.09 | 14.74 | 15.94 |
NIFTY 500 TRI | - | - | - | 10.26 | 20.17 | 26.2 | 14.09 | 12.54 |
Showing 1 to 10 of 30 entries